出口專供六驅(qū)越野自卸車
| 產(chǎn)品名稱及型號(hào) Product name and model | DFL3251AXA | 驅(qū)動(dòng)方式 Drive mode | 6×6 | 
| 尺寸參數(shù) Size parameters | 外形尺寸長(zhǎng)×寬×高(mm) Overall dimensions: length×width×height(mm) | 8150×2500×3600 
 | |
| 貨箱內(nèi)部尺寸長(zhǎng)×寬×高(mm) Container inside dimension: length×width×height(mm) | 5000×2300×1100 | ||
| 軸距(mm) Wheel base(mm) | 3800+1350 | ||
| 輪距(前/后)(mm) Tread(Front/Rear)(mm) | 1997/1820 | ||
| 前懸/后懸(mm) Front overhang /Rear overhang (mm) | 1500/1500 | ||
| 接近角/離去角(o) Approach angle /Departure angle (o) | 30/37 | ||
| 最小離地間隙(mm) Minimum ground clearance(mm) | 300 | ||
| 油箱容積(L) Oil tank capacity (L) | 400 | ||
| 性能參數(shù) Performance parameters | 最高車速(km/h) Maximum speed (km/h) | 76 | |
| 最小轉(zhuǎn)彎直徑(m) Minimum turning diameter(m) | 19 | ||
| 最大爬坡度(%) Maximum gradability (%) | 60 | ||
| 質(zhì)量參數(shù) Mass parameter | 整備質(zhì)量(kg) Unladen mass (kg) | 14650 | |
| 額定載質(zhì)量(kg) Rated load mass (kg) | 10350 | ||
| 總質(zhì)量(kg) Gross mass(kg) | 25000 | ||
| 發(fā)動(dòng)機(jī) Engine | 型式及類別 Model and variety | 直列增壓中冷六缸水冷柴油機(jī) Straight inter-cooled 6-cylinder water-cooled diesel engine | |
| 型號(hào) Model | ISLe375 30/40 | ||
| 生產(chǎn)企業(yè) Manufacturer | 東風(fēng)康明斯公司 Dongfeng Cummmins Co., Ltd. | ||
| 排量(ml) Discharge capacity(ml) | 8900 | ||
| 燃料種類 Fuel type | 柴油 Diesel | ||
| 額定功率/轉(zhuǎn)速(kW/r/min) Rated power /speed (kW/r/min) | 275/2100 | ||
| 最大扭矩/轉(zhuǎn)速(N.m/r/min) Maximum torque /speed (N.m/r/min) | 1550/1100-1400 | ||
| 缸徑×行程(mm×mm) Cylinder diameter×travel route(mm×mm) | 114×144.5 | ||
| 壓縮比 Compression ratio | 16.6:1 | ||
| 離合器 Clutch | 型號(hào)及型式 Model and type | 單片干式膜片離合器 Dry single disc clutch | |
| 生產(chǎn)企業(yè) Manufacturer | 東風(fēng)汽車有限公司 Dongfeng Motor Company Limited | ||
| 操縱方式 Control mode | 液壓遠(yuǎn)距離操縱 Hydraulic remote control | ||
| 磨擦片直徑(mm) Wearing piece diameter (mm) | φ430 | ||
| 變速箱 Transmission | 型式 type | 機(jī)械式9擋 mechanical 9-gear | |
| 前進(jìn)檔位數(shù) Forwardgear digit | 9 | ||
| 速比 Speed ratio | 12.57 ,8.39 ,6.15,4.59,3.4,2.47,1.81,1.35,1.0,R13.14 | ||
| 分動(dòng)箱 Auxiliary box | 型號(hào) Model | 高低檔帶差速器鎖 | |
| 速比 Speed ratio | 0.89 1.536 | ||
| 車架 Frame | 結(jié)構(gòu)型式 Structure type | 鉚接結(jié)構(gòu) Riveted structure | |
| 縱梁斷面尺寸(mm) Longitudinal beam cross dimensions (mm) | 
 308×85×(8+8) 前940后800寬 | ||
| 電器 Electrical appliances | 電器線路電壓(V) Electrical appliance line voltage(V) | 24 | |
| 蓄電池型號(hào)\數(shù)量 Accumulator model\quantity | 6-QA-180D \2 pieces | ||
| 發(fā)電機(jī)電壓/電流 Generator Voltage/Current | 28V,70A | ||
| 
 
 
 
 車身 Body | 型號(hào) Model | D310平頂駕駛室 D310flat-roofed cab | |
| 型式 Type | 可翻轉(zhuǎn)式,臥鋪加寬新內(nèi)飾 Convertible, widened sleeper with new decoration | ||
| 生產(chǎn)企業(yè) Manufacturer | 東風(fēng)商用車公司 Dongfeng Commercial Vehicle Company | ||
| 駕駛室準(zhǔn)乘人(人) Number of passengers in the cab (number) | 
 2 | ||
| 底盤 Chassis | 型號(hào)類別 Modeland type | DFL3251AXAJ | |
| 生產(chǎn)企業(yè) Manufacturer | 東風(fēng)新疆汽車有限公司 Dongfeng Xinjiang Automobile Co., Ltd. | ||
| 軸數(shù)及輪胎 Number of axles and tire | 軸數(shù) Number of axles | 3 | |
| 輪輞型號(hào) Wheel felloe model | 8.5-20 | ||
| 輪胎規(guī)格及輪胎數(shù) Tire specification and tire number | 12.00R20 10+1 | ||
| 轉(zhuǎn)向器 Redirector | 轉(zhuǎn)向型式 Steering type | 動(dòng)力轉(zhuǎn)向 Power steering | |
| 前橋 Frontgear | 型式 Type | 鑄造橋殼帶輪邊減速 Cast rigid axle housing with hub reduction gear 差速鎖locking differential | |
| 額定載荷(t) Rated load(t) | 7T級(jí) Grade 7T | ||
| 中/后橋 Mid/Rear gear | 型式 Type | 鑄造橋殼帶輪邊減速 Cast rigid axle housing with hub reduction gear 差速鎖locking differential 軸間差速鎖 interaxial differential | |
| 主減速比 Major reduction ratio | 5.73 | ||
| 額定載荷(t) Rated load(t) | 13T級(jí)×2 Grade 10T | ||
| 制動(dòng)系統(tǒng) Braking system | 行車制動(dòng)型式 Auto brake type | 雙回路氣制動(dòng) 2-circuit air braking | |
| 行車制動(dòng)助力型式 Auto brake boost type | 氣壓伺服助力 Pneumatic servo boost | ||
| 制動(dòng)力調(diào)節(jié)型式 Brake power adjustment type | 手動(dòng) Manual | ||
| 制動(dòng)器型式 Brake type | 鼓式 Drum type | ||
| 駐車制動(dòng)型式 Parking brake type | 彈簧制動(dòng) Spring brake | ||
| 應(yīng)急制動(dòng)型式 Emergency brake type | 彈簧制動(dòng) Spring brake | ||
| 懸架 Overhang frame | 前 Front | 型式 Type | 鋼板彈簧 Road spring | 
| 鋼板彈簧片數(shù) Number of road springs | 9 | ||
| 后 Rear | 型式 Type | 鋼板彈簧 Road spring | |
| 鋼板彈簧片數(shù) Number of road springs | 10 | ||
東風(fēng)六驅(qū)越野自卸車:www.a9s5.com
	
 
             
             
             
            